Official Gortnor Abbey Edge 1/4 Zip
Premium 1/4 Zip with fleece lined mid layer. Quick drying and easy to care for top.
Features
- Premium ¼ zip midlayer
- 220gsm full dull flat knit polyester with antipill fleece reverse
- Contoured arm panel in two tone contrast mesh fabric
- Scooped hem with contrast colour reversed zipper tape
- Signature “Edge” range colour contrast print details
- Perfect for layering up in style
SHIPPING INFO
Orders in stock take 1-5 days for delivery (Average 48 Hours)- Items out of stock can take up to 3 weeks. You will be notified in advance as to any changes in the delivery date. If this date does not suit you can get a full refund. Your statutory consumer rights are not affected.
SIZE NOTE
Standard sizing applies on these garments.
SIZE GUIDE
Edge Pro Team Midlayer
Available Colours | Black / Black/Amber / Black/Emerold / Black/Red / Black/white Navy / Navy/Red / Navy/Sky / Navy/White |
---|
International Size | SY | MY | LY | XLY | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|
Years | 8/9 | 10/11 | 12/13 | |||||||
Chest Inches (to fit) | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 | 50/52 |
Chest cm (to fit) | 66/71 | 71/76 | 76/81 | 81/86 | 86/91 | 97/102 | 107/112 | 117/122 | 122/127 | 127/132 |
Vatable | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Edge Pro Team Polo
Available Colours | Black/Navy |
---|
International Size | LY | XLY | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Years | 12/13 | |||||||
Chest Inches (to fit) | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 | 50/52 |
Chest cm (to fit) | 76/81 | 81/86 | 86/91 | 97/102 | 107/112 | 117/122 | 122/127 | 127/132 |
Vatable | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Edge Pro Poly Hoodie
Available Colours | Black / Black/Amber / Black/Emerold / Black/Red / Black/white Navy / Navy/Red / Navy/Sky / Navy/White |
---|
International Size | SY | MY | LY | XLY | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|
Years | 8/9 | 10/11 | 12/13 | |||||||
Chest Inches (to fit) | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 | 50/52 |
Chest cm (to fit) | 66/71 | 71/76 | 76/81 | 81/86 | 86/91 | 97/102 | 107/112 | 117/122 | 122/127 | 127/132 |
Vatable | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Edge Pro Training Tee
Available Colours | Black/Amber / Black/Emerold / Black/Red / Black/white Navy/Red / Navy/Sky / Navy/White |
---|
International Size | SY | MY | LY | XLY | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|
Years | 8/9 | 10/11 | 12/13 | |||||||
Chest Inches (to fit) | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 | 50/52 |
Chest cm (to fit) | 66/71 | 71/76 | 76/81 | 81/86 | 86/91 | 97/102 | 107/112 | 117/122 | 122/127 | 127/132 |
Vatable | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Edge Pro Hooded Jacket
Available Colours | Black/Navy |
---|
International Size | LY | XLY | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Years | 12/13 | |||||||
Chest Inches (to fit) | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 | 50/52 |
Chest cm (to fit) | 76/81 | 81/86 | 86/91 | 97/102 | 107/112 | 117/122 | 122/127 | 127/132 |
Vatable | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Edge Pro Contact Top
Available Colours | Black / Black/Amber / Black/Emerold / Black/Red / Black/white Navy / Navy/Red / Navy/Sky / Navy/White |
---|
International Size | XSY | SY | MY | LY | XLY | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Years | 6/7 | 8/9 | 10/11 | 12/13 | |||||||
Chest Inches (to fit) | 24/26 | 26/28 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 | 50/52 |
Chest cm (to fit) | 61/66 | 66/71 | 71/76 | 76/81 | 81/86 | 86/91 | 97/102 | 107/112 | 117/122 | 122/127 | 127/132 |
Vatable | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Apex Pro Gilet
Available Colours | Black/Navy |
---|
International Size | XLY | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Years | |||||||
Chest Inches (to fit) | 32/34 | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 | 50/52 |
Chest cm (to fit) | 81/86 | 86/91 | 97/102 | 107/112 | 117/122 | 122/127 | 127/132 |
Vatable | No | Yes | Yes | Yes | Yes | Yes | Yes |
RETURNS
Regrettably, as this product is customised returns are not accepted.