Samurai Size Chart

Label Size XS S M L XL 2Xl 3Xl 4Xl 5Xl
To Fit Actual Chest inches 38" 40" 42" 44" 46" 48" 50" 52" 54"
cm 97 102 107 112 117 122 127 132 137
To Fit Actual Waist inches 30" 32" 34" 36" 38" 40" 42" 44" 46"
cm 76 81 86 91 97 102 107 112 117
Leg Length XS S M L XL 2Xl 3Xl 4Xl 5Xl
Short (inch/cm) 30"/76 31"/79
Regular (inch/cm) 32"/81 33"/84
Long (inch/cm) 34"/86 35"/89
Extra Long (inch/cm) 36"/91 37"/94
Label Size BABY INFANT XSC CHILD JNR XSB SB MB LB
To Fit Actual Chest inches 19" 21" 23" 25" 27" 29" 31" 33" 35"
cm 48 53 58 63.5 69 74 79 84 89
To Fit Actual Waist inches 14.5" 15.5" 16" 18" 20" 22" 24" 26" 28"
cm 37 39 41 46 51 56 61 66 71
Leg Length BABY INFANT XSC CHILD JNR XSB SB MB LB
Regular inches 11" 14" 17" 20" 22" 25" 27" 29" 30"
cm 28 35.5 43 51 56 63.5 69 73.5 76
Label Size 6 8 10 12 14 16 18 20 22
To Fit Actual Chest inches 30" 32" 34" 36" 38" 40" 42" 44" 46"
cm 76 81 86 92 97 102 107 112 117
To Fit Actual Waist inches 24" 25" 26" 28" 30" 32" 34" 36" 38"
cm 61 63.5 66 71 76 81 86 92 97
To Fit Actual Hip inches 32" 34" 35" 37" 39" 41" 43" 46" 48"
cm 81 86 92 97 102 107 112 117 122
Leg Length 6 8 10 12 14 16 18 20 22
Short (inch) 27"/69 28"/71 30.5"/77.5 31.5"/80
Regular (inch) 29"/74 30"/76 31"/79 33"/84
Long (inch) 31"/79 32"/81 32.5"/82.5 33.5"/85
Extra Long (inch) 33"/84 34"/86 34.5"/88 35.5"/85
Label Size BABY INFANT XSC CHILD JNR XSB SB MB
To Fit Actual Chest inches 19" 21" 23" 25.5" 27.5" 29.5" 31.5" 33.5"
cm 48 53.5 58.5 65 70 75 80 85
To Fit Actual Waist inches 14.5" 15.5" 16" 18" 20" 22" 24" 26"
cm 37 39.5 41 46 51 56 61 66
Leg Length BABY INFANT XSC CHILD JNR XSB SB MB
Regular inches 11" 14" 17" 20" 22" 25" 27" 29"
cm 28 35.5 43 51 56 63.5 69 74
Label Size UK FOOT SIZE EUROPEAN FOOT SIZE US FOOT SIZE
S 12-2 30-34 12.5-3
M 3-6.5 35-40 4-7.5
L 7-11 40-46 7.5-11.5
XL 12-14 46-48 12.5-14